Race Results
2025 Formula 1 World Championship
Abu Dhabi Grand Prix
Yas Marina Circuit • Round 24
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:23:45.678 | 25 |
| 2 | Lando Norris | McLaren | +2.456 | 18 |
| 3 | Lewis Hamilton | Mercedes | +5.123 | 15 |
| 4 | Charles Leclerc | Ferrari | +8.234 | 12 |
| 5 | Oscar Piastri | McLaren | +12.567 | 10 |
| 6 | Carlos Sainz | Ferrari | +15.890 | 8 |
| 7 | George Russell | Mercedes | +18.123 | 6 |
| 8 | Fernando Alonso | Aston Martin | +22.456 | 4 |
| 9 | Pierre Gasly | Alpine | +28.789 | 2 |
| 10 | Nico Hulkenberg | Sauber | +32.012 | 1 |
Qatar Grand Prix
Lusail International Circuit • Round 23
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:20:23.456 | 25 |
| 2 | Max Verstappen | Red Bull Racing | +1.234 | 18 |
| 3 | Oscar Piastri | McLaren | +3.567 | 15 |
| 4 | Charles Leclerc | Ferrari | +6.890 | 12 |
| 5 | Lewis Hamilton | Mercedes | +9.123 | 10 |
| 6 | Carlos Sainz | Ferrari | +12.456 | 8 |
| 7 | George Russell | Mercedes | +15.789 | 6 |
| 8 | Fernando Alonso | Aston Martin | +19.012 | 4 |
| 9 | Yuki Tsunoda | RB | +22.345 | 2 |
| 10 | Pierre Gasly | Alpine | +25.678 | 1 |
Las Vegas Grand Prix
Las Vegas Street Circuit • Round 22
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:32:12.345 | 25 |
| 2 | Carlos Sainz | Ferrari | +2.567 | 18 |
| 3 | Max Verstappen | Red Bull Racing | +4.890 | 15 |
| 4 | Lando Norris | McLaren | +7.123 | 12 |
| 5 | George Russell | Mercedes | +10.456 | 10 |
| 6 | Lewis Hamilton | Mercedes | +13.789 | 8 |
| 7 | Oscar Piastri | McLaren | +17.012 | 6 |
| 8 | Fernando Alonso | Aston Martin | +20.345 | 4 |
| 9 | Nico Hulkenberg | Sauber | +24.678 | 2 |
| 10 | Yuki Tsunoda | RB | +28.901 | 1 |