Race Results
2025 MotoGP World Championship
Valencia Grand Prix
Circuit Ricardo Tormo • Round 20
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo Team | 40:58.123 | 25 |
| 2 | Marc Marquez | Gresini Racing | +0.345 | 20 |
| 3 | Jorge Martin | Aprilia Racing | +1.102 | 16 |
| 4 | Enea Bastianini | Red Bull KTM Tech3 | +3.456 | 13 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | +5.789 | 11 |
| 6 | Fabio Quartararo | Monster Energy Yamaha MotoGP | +8.234 | 10 |
| 7 | Marco Bezzecchi | Aprilia Racing | +10.567 | 9 |
| 8 | Maverick Vinales | Red Bull KTM Tech3 | +12.890 | 8 |
| 9 | Franco Morbidelli | VR46 Racing Team | +14.321 | 7 |
| 10 | Brad Binder | Red Bull KTM Factory Racing | +16.654 | 6 |
Japanese Grand Prix
Mobility Resort Motegi • Round 18
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Marc Marquez | Gresini Racing | 42:15.678 | 25 |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | +0.890 | 20 |
| 3 | Francesco Bagnaia | Ducati Lenovo Team | +2.345 | 16 |
| 4 | Jorge Martin | Aprilia Racing | +4.567 | 13 |
| 5 | Enea Bastianini | Red Bull KTM Tech3 | +6.123 | 11 |
| 6 | Fabio Di Giannantonio | VR46 Racing Team | +8.456 | 10 |
| 7 | Maverick Vinales | Red Bull KTM Tech3 | +10.789 | 9 |
| 8 | Alex Marquez | Gresini Racing | +13.012 | 8 |
| 9 | Brad Binder | Red Bull KTM Factory Racing | +15.345 | 7 |
| 10 | Raul Fernandez | Trackhouse Racing | +17.678 | 6 |
Malaysian Grand Prix
Sepang International Circuit • Round 19
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Marc Marquez | Gresini Racing | 40:22.456 | 25 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | +1.234 | 20 |
| 3 | Enea Bastianini | Red Bull KTM Tech3 | +3.567 | 16 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | +5.890 | 13 |
| 5 | Jorge Martin | Aprilia Racing | +7.123 | 11 |
| 6 | Franco Morbidelli | VR46 Racing Team | +9.456 | 10 |
| 7 | Fabio Quartararo | Monster Energy Yamaha MotoGP | +11.789 | 9 |
| 8 | Marco Bezzecchi | Aprilia Racing | +14.012 | 8 |
| 9 | Fabio Di Giannantonio | VR46 Racing Team | +16.345 | 7 |
| 10 | Alex Marquez | Gresini Racing | +18.678 | 6 |